Information for "Cretaceous Thermal Maximum (~92 to ~66 MYA)"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Cretaceous Thermal Maximum (~92 to ~66 MYA) |
Default sort key | Cretaceous Thermal Maximum (~92 to ~66 MYA) |
Page length (in bytes) | 888 |
Page ID | 136258 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 2 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Gmelli (talk | contribs) |
Date of page creation | 04:50, 12 September 2023 |
Latest editor | Gmelli (talk | contribs) |
Date of latest edit | 01:48, 28 January 2024 |
Total number of edits | 7 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|