Information for "Total Asset Acquisition Cost (TCA)"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
| Display title | Total Asset Acquisition Cost (TCA) |
| Default sort key | Total Asset Acquisition Cost (TCA) |
| Page length (in bytes) | 3,423 |
| Page ID | 121047 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 6 |
| Counted as a content page | Yes |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Gmelli (talk | contribs) |
| Date of page creation | 01:01, 3 November 2021 |
| Latest editor | Gmelli (talk | contribs) |
| Date of latest edit | 17:08, 1 June 2024 |
| Total number of edits | 6 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Magic word (1) |
|