File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
16:44, 18 October 2020 2012 ImageNetClassificationwithDeepC Fig2.png (file) 75 KB Omoreira   1
19:04, 18 October 2020 2012 ImageNetClassificationwithDeepC Fig3.png (file) 121 KB Omoreira   1
19:10, 18 October 2020 2012 ImageNetClassificationwithDeepC Fig4.png (file) 566 KB Omoreira   1
20:30, 18 October 2020 2014 DropoutASimpleWaytoPreventNeura Fig1.png (file) 63 KB Omoreira   1
20:30, 18 October 2020 2014 DropoutASimpleWaytoPreventNeura Fig2.png (file) 20 KB Omoreira   1
21:10, 18 October 2020 2014 DropoutASimpleWaytoPreventNeura Fig3.png (file) 33 KB Omoreira   1
22:55, 18 October 2020 2014 DropoutASimpleWaytoPreventNeura Fig4.png (file) 111 KB Omoreira   1
23:27, 18 October 2020 2014 DropoutASimpleWaytoPreventNeura Fig5.png (file) 392 KB Omoreira   1
20:22, 22 October 2020 Zhao, Niu et al., 2019 (Figure 1).png (file) 559 KB Gmelli   1
21:12, 24 October 2020 2014 DropoutASimpleWaytoPreventNeura Fig6.png (file) 231 KB Omoreira   1
22:16, 24 October 2020 2014 DropoutASimpleWaytoPreventNeura Fig7.png (file) 323 KB Omoreira   1
22:26, 24 October 2020 2014 DropoutASimpleWaytoPreventNeura Fig8.png (file) 53 KB Omoreira   1
22:38, 24 October 2020 2014 DropoutASimpleWaytoPreventNeura Fig9.png (file) 58 KB Omoreira   1
22:48, 24 October 2020 2014 DropoutASimpleWaytoPreventNeura Fig10.png (file) 24 KB Omoreira   1
00:00, 25 October 2020 2014 DropoutASimpleWaytoPreventNeura Fig11.png (file) 59 KB Omoreira   1
00:30, 25 October 2020 2014 DropoutASimpleWaytoPreventNeura Fig12.png (file) 230 KB Omoreira   1
00:35, 25 October 2020 2014 DropoutASimpleWaytoPreventNeura Fig13.png (file) 42 KB Omoreira   1
18:45, 25 October 2020 Female Labor Force Participation Rate Fig1.png (file) 22 KB Omoreira   1
08:37, 1 November 2020 2015 OrganizationalChartInference Fig1.png (file) 80 KB Omoreira   1
21:52, 1 November 2020 2015 SemiSupervisedSequenceLearning Fig1.png (file) 10 KB Omoreira   1
05:06, 8 November 2020 2019 DEFTACorpusforDefinitionExtract Fig1.png (file) 20 KB Omoreira   1
05:07, 8 November 2020 2019 DEFTACorpusforDefinitionExtract Fig2.png (file) 33 KB Omoreira   1
05:07, 8 November 2020 2019 DEFTACorpusforDefinitionExtract Fig3.png (file) 34 KB Omoreira   1
05:23, 8 November 2020 2019 DEFTACorpusforDefinitionExtract Fig4.png (file) 46 KB Omoreira   1
05:23, 8 November 2020 2019 DEFTACorpusforDefinitionExtract Fig5.png (file) 52 KB Omoreira   1
05:23, 8 November 2020 2019 DEFTACorpusforDefinitionExtract Fig6.png (file) 59 KB Omoreira   1
05:24, 8 November 2020 2019 DEFTACorpusforDefinitionExtract Fig7.png (file) 40 KB Omoreira   1
05:47, 8 November 2020 2019 DEFTACorpusforDefinitionExtract Fig8.png (file) 18 KB Omoreira   1
20:03, 8 November 2020 2010 AnAutomatedTermDefinitionExtrac Fig1.png (file) 64 KB Omoreira   1
20:13, 8 November 2020 2007 AWebApplicationtoAutomaticallyC Fig1.png (file) 32 KB Omoreira   1
16:37, 22 November 2020 2002 BleuAMethodforAutomaticEvaluati Fig5.png (file) 31 KB Omoreira   1
16:37, 22 November 2020 2002 BleuAMethodforAutomaticEvaluati Fig6.png (file) 31 KB Omoreira   1
16:38, 22 November 2020 2002 BleuAMethodforAutomaticEvaluati Fig7.png (file) 33 KB Omoreira   1
16:46, 22 November 2020 2002 BleuAMethodforAutomaticEvaluati Fig4.png (file) 19 KB Omoreira   1
16:56, 22 November 2020 2002 BleuAMethodforAutomaticEvaluati Fig3.png (file) 17 KB Omoreira   1
18:27, 22 November 2020 2002 BleuAMethodforAutomaticEvaluati Fig1.png (file) 14 KB Omoreira   1
18:27, 22 November 2020 2002 BleuAMethodforAutomaticEvaluati Fig2.png (file) 17 KB Omoreira   1
02:21, 28 November 2020 2019 DeepGeneralizedMaxPooling Fig1.png (file) 58 KB Omoreira   1
12:46, 29 November 2020 2018 LongTextGenerationviaAdversaria Fig1.png (file) 67 KB Omoreira   1
19:04, 29 November 2020 2018 LongTextGenerationviaAdversaria Fig2.png (file) 48 KB Omoreira   1
19:04, 29 November 2020 2018 LongTextGenerationviaAdversaria Fig3.png (file) 73 KB Omoreira   1
19:05, 29 November 2020 2018 LongTextGenerationviaAdversaria Fig4.png (file) 103 KB Omoreira   1
19:05, 29 November 2020 2018 LongTextGenerationviaAdversaria Fig5.png (file) 142 KB Omoreira   1
20:55, 4 December 2020 2018 LongTextGenerationviaAdversaria FigA1.png (file) 89 KB Omoreira   1
20:59, 4 December 2020 2018 AutomatedLearningofTemplatesfor FigA2.png (file) 28 KB Omoreira   1
21:17, 4 December 2020 2018 LongTextGenerationviaAdversaria FigA3a.png (file) 136 KB Omoreira   1
21:17, 4 December 2020 2018 LongTextGenerationviaAdversaria FigA3b.png (file) 127 KB Omoreira   1
01:46, 5 December 2020 2018 LongTextGenerationviaAdversaria FigA4a.png (file) 148 KB Omoreira   1
01:47, 5 December 2020 2018 LongTextGenerationviaAdversaria FigA4b.png (file) 156 KB Omoreira   1
03:32, 5 December 2020 2017 FeUdalNetworksforHierarchicalRe Fig1.png (file) 50 KB Omoreira   1
First pagePrevious pageNext pageLast page