File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 14:55, 1 July 2017 | bduration2.gif (file) | 18 KB | Omoreira | http://i.investopedia.com/inv/tutorials/site/advancedbond/duration2.gif | 1 | |
| 14:40, 9 July 2017 | empform.jpg (file) | 136 KB | Omoreira | Figure 3.2.13.2.1 : The empirical formula of a compound can be derived from the masses of all elements in the sample. Original Picture: https://chem.libretexts.org/@api/deki/files/56418/CNX_Chem_03_03_empform.jpg?revision=1&size=bestfit&width=772&he... | 1 | |
| 18:42, 13 August 2017 | linalg.lstsq.png (file) | 28 KB | Omoreira | 1 | ||
| 04:50, 21 August 2017 | ridgeregression.png (file) | 49 KB | Omoreira | 1 | ||
| 21:53, 24 September 2017 | boston lasso10fold.png (file) | 54 KB | Omoreira | 1 | ||
| 21:09, 1 October 2017 | linear boston10fold.png (file) | 89 KB | Omoreira | 1 | ||
| 22:05, 1 October 2017 | ridge boston10fold.png (file) | 91 KB | Omoreira | 1 | ||
| 23:26, 1 October 2017 | ard boston10fold.png (file) | 95 KB | Omoreira | 1 | ||
| 16:47, 29 October 2017 | BR boston10fold.png (file) | 88 KB | Omoreira | 1 | ||
| 17:22, 29 October 2017 | EN boston10fold.png (file) | 96 KB | Omoreira | 1 | ||
| 17:46, 29 October 2017 | huber boston10fold.png (file) | 89 KB | Omoreira | 1 | ||
| 18:02, 29 October 2017 | huber boston10foldepsilon1.0.png (file) | 94 KB | Omoreira | 1 | ||
| 18:18, 29 October 2017 | lars boston10fold.png (file) | 91 KB | Omoreira | 1 | ||
| 18:59, 3 December 2017 | FTSDT.png (file) | 82 KB | Omoreira | (C) Jiang et al., 2015 | 1 | |
| 19:33, 10 December 2017 | 2017 AdversarialRankingforLanguageGe Figure1.jpg (file) | 134 KB | Gmelli | Figure 1 in (Lin et al., 2017) | 1 | |
| 15:18, 17 December 2017 | FeedFowardNet.png (file) | 124 KB | Omoreira | Copyright: Munro P. (2017) "Backpropagation". In: Sammut C., Webb G.I. (eds) "Encyclopedia of Machine Learning and Data Mining". Springer, Boston, MA | 1 | |
| 11:55, 30 December 2017 | FullyConnectNetwork8.png (file) | 43 KB | Omoreira | 1 | ||
| 11:58, 30 December 2017 | FullyConnectNetwork3.png (file) | ![]() |
5 KB | Omoreira | 1 | |
| 11:59, 30 December 2017 | FullyConnectNetwork6.png (file) | 26 KB | Omoreira | 1 | ||
| 07:43, 31 December 2017 | PartiallyconnectedNNlayers.png (file) | 48 KB | Omoreira | 1 | ||
| 10:00, 31 December 2017 | nonconnectedNNlayer.png (file) | 18 KB | Omoreira | 1 | ||
| 15:35, 31 December 2017 | 3layersFCNN.png (file) | 81 KB | Omoreira | 1 | ||
| 15:41, 31 December 2017 | 2layersFCNN.png (file) | 43 KB | Omoreira | 1 | ||
| 15:49, 31 December 2017 | PCNN.png (file) | 39 KB | Omoreira | 1 | ||
| 15:57, 31 December 2017 | FullyconnectedNNlayers.png (file) | 50 KB | Omoreira | 2 | ||
| 07:45, 7 January 2018 | 2NNw.png (file) | 60 KB | Omoreira | 4 | ||
| 15:17, 14 January 2018 | SigmoidNeuron Ruozzi2016.png (file) | 11 KB | Omoreira | 1 | ||
| 17:40, 14 January 2018 | artificial-neuron-model.png (file) | 31 KB | Omoreira | 2 | ||
| 22:49, 14 January 2018 | single layerNN.png (file) | 43 KB | Omoreira | 2 | ||
| 23:36, 14 January 2018 | 1nn pythoncode.png (file) | 30 KB | Omoreira | 1 | ||
| 12:40, 28 January 2018 | zhao 02016 NN2.png (file) | 40 KB | Omoreira | from r code sample in http://www.parallelr.com/r-deep-neural-network-from-scratch/ | 1 | |
| 23:09, 28 January 2018 | Raschka Perceptron.png (file) | 70 KB | Omoreira | Raschka, S. (2015). "Chapter 2: Training Machine Learning Algorithms for Classification". In:"Python Machine Learning: Unlock Deeper Insights Into Machine Learning with this Vital Guide to Cutting-edge Predictive Analytics". Community experience distil... | 1 | |
| 23:35, 28 January 2018 | Adaline system.png (file) | 66 KB | Omoreira | (Raschka, 2015) ⇒ Raschka, S. (2015). "Chapter 2: Training Machine Learning Algorithms for Classification". In:"Python Machine Learning: Unlock Deeper Insights Into Machine Learning with this Vital Guide to Cutting-edge Predictive Analytics". Communi... | 1 | |
| 08:36, 18 February 2018 | softsign.png (file) | 24 KB | Omoreira | (Bergstra et al., 2009) ⇒ Bergstra, J., Desjardins, G., Lamblin, P., & Bengio, Y. (2009). "Quadratic polynomials learn better image features (Technical Report 1337)". Département d’Informatique et de Recherche Opérationnelle, Université de Montr... | 1 | |
| 11:22, 18 February 2018 | Agostinelli et al 2014 Fig1.png (file) | 56 KB | Omoreira | Agostinelli, F., Hoffman, M., Sadowski, P., & Baldi, P. (2014). [https://arxiv.org/pdf/1412.6830.pdf "Learning activation functions to improve deep neural networks"]. arXiv preprint [https://arxiv.org/abs/1412.6830 arXiv:1412.6830]. | 1 | |
| 20:10, 11 March 2018 | MLP ReLU.png (file) | 96 KB | Omoreira | 1 | ||
| 20:11, 11 March 2018 | MLP Logistic.png (file) | 101 KB | Omoreira | 1 | ||
| 20:11, 11 March 2018 | MLP TanH.png (file) | 97 KB | Omoreira | 1 | ||
| 22:13, 18 March 2018 | 3NN cs231n.png (file) | 44 KB | Omoreira | 3-Layer NN python code example http://cs231n.github.io/neural-networks-1/#feedforward | 1 | |
| 16:15, 22 April 2018 | Weise fig1 1.png (file) | 82 KB | Omoreira | 1 | ||
| 20:45, 8 May 2018 | OpenImagesV4Hierarchy.180501.png (file) | 749 KB | Gmelli | from here https://storage.googleapis.com/openimages/web/factsfigures.html | 1 | |
| 14:32, 17 May 2018 | 2018 NeuralFactorGraphModelsforCross Figure1.jpg (file) | 182 KB | Gmelli | from (Malaviya et al., 2018) ⇒ :Chaitanya Malaviya, :Matthew R. Gormley, and :Graham Neubig. (:2018). “[https://arxiv.org/pdf/1805.04570 Neural Factor Graph Models for Cross-lingua... | 1 | |
| 15:49, 3 June 2018 | AISApps.png (file) | 49 KB | Omoreira | Tab.1: Application Areas of AIS. In: Emma Hart, Jon Timmis. (2008). [http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.146.516&rep=rep1&type=pdf "Application areas of AIS: the past, present and the future" (PDF)]. J Appl Soft Comput 8(1):191–2... | 1 | |
| 16:29, 3 June 2018 | CT2002-Tab.png (file) | 132 KB | Omoreira | Tab In: de Castro LN, Timmis J (2002) [https://goo.gl/mZ3vbn "Artificial immune systems: a new computational intelligence approach" (BOOK)]. Springer, New York. pp. 233 | 1 | |
| 16:35, 3 June 2018 | CT2002fig618.png (file) | 9 KB | Omoreira | Fig.6.18: Multidirectional Interaction among AIS, ANN, EA In: de Castro LN, Timmis J (2002) "Artificial immune systems: a new computational intelligence approach" (BOOK). Springer, New York. pp. 233 | 1 | |
| 18:01, 3 June 2018 | aiNetfig4.png (file) | 41 KB | Omoreira | Figure 4:<i> aiNet illustration. (a) Available data set with three clusters of high data density. (b) Network of labeled cells with their connection strengths assigned to the links. The dashed lines indicate [[connec... | 1 | |
| 21:39, 3 June 2018 | BI-LSTM-CRF.png (file) | 36 KB | Omoreira | Figure 7: A BI-LSTM-CRF model. In: Zhiheng Huang, Wei Xu, Kai Yu (2015). [https://arxiv.org/pdf/1508.01991.pdf "Bidirectional LSTM-CRF models for sequence tagging (PDF)"]. arXiv preprint [https://arxiv.org/abs/1508.01991 arXiv:1508.01991]. | 1 | |
| 22:01, 3 June 2018 | CRF.png (file) | 21 KB | Omoreira | Figure 5: A CRF network. In: Zhiheng Huang, Wei Xu, Kai Yu (2015). [https://arxiv.org/pdf/1508.01991.pdf "Bidirectional LSTM-CRF models for sequence tagging (PDF)"] | 1 | |
| 22:05, 3 June 2018 | LSTM-CRF.png (file) | 28 KB | Omoreira | Figure 6: A LSTM-CRF model. In: Zhiheng Huang, Wei Xu, Kai Yu (2015). [https://arxiv.org/pdf/1508.01991.pdf "Bidirectional LSTM-CRF models for sequence tagging (PDF)"]. arXiv preprint [https://arxiv.org/abs/1508.01991 arXiv:1508.01991]. | 1 | |
| 22:06, 3 June 2018 | LSTM.png (file) | 37 KB | Omoreira | Figure 3: A LSTM network. In: Zhiheng Huang, Wei Xu, Kai Yu (2015). [https://arxiv.org/pdf/1508.01991.pdf "Bidirectional LSTM-CRF models for sequence tagging (PDF)"]. arXiv preprint [https://arxiv.org/abs/1508.01991 arXiv:1508.01991]. | 1 |
