File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 16:27, 1 July 2018 | 1074356 Fig2.png (file) | 63 KB | Omoreira | Fig. 2 In: Baldi et al., 1999 | 1 | |
| 14:02, 1 July 2018 | BRNN Mike Paliwal 1997 Fig3.png (file) | 210 KB | Omoreira | Fig 3. In: Mike Schuster, and Kuldip K. Paliwal. (1997). “[https://ai.intel.com/wp-content/uploads/sites/53/2017/06/BRNN.pdf Bidirectional Recurrent Neural Networks].” In: IEEE Transactions on Signal Processing Journal, 45(11).... | 1 | |
| 23:45, 24 June 2018 | Smith-Miles Tan Fig2.png (file) | 83 KB | Omoreira | 2 | ||
| 19:36, 24 June 2018 | deductive vs inductive.png (file) | 87 KB | Omoreira | In: http://www.personal.kent.edu/~rmuhamma/Algorithms/MyAlgorithms/DeductInduct.htm Retrieved:2018-6-24. | 1 | |
| 19:04, 24 June 2018 | Klauer Tab Inductive Reasoning Tasks.png (file) | 32 KB | Omoreira | Table 1 In: Haverty, L. A., Koedinger, K. R., Klahr, D., & Alibali, M. W. (2000). [https://onlinelibrary.wiley.com/doi/pdf/10.1207/s15516709cog2402_3 "Solving inductive reasoning problems in mathematics: Not-so-trivial pursuit"]. Cognitive Science, 24(... | 1 | |
| 23:10, 17 June 2018 | LSTM-arXiv1603.01354.png (file) | 97 KB | Omoreira | Figure 2: Schematic of LSTM unit. In: Xuezhe Ma,& Eduard Hovy (2016). [https://arxiv.org/pdf/1603.01354.pdf "End-to-end sequence labeling via bi-directional lstm-cnns-crf"]. arXiv preprint [https://arxiv.org/abs/1603.01354 arXiv:1603.01... | 1 | |
| 22:44, 17 June 2018 | N16-1030 fig1.png (file) | 49 KB | Omoreira | Figure 1: Main architecture of the network. Word embeddings are given to a bidirectional LSTM. <math>l_i</math> represents the word <i>i</i> and its left context, <math>r_i</math> represents the word <i>i</i> and its right context. [[Concat... | 1 | |
| 22:33, 17 June 2018 | BLSTM-CRF-arXiv-160301354.png (file) | 41 KB | Omoreira | Figure 3: The main architecture of our neural network. The character representation for each word is computed by the CNN in Figure 1. Then the character representation vector is concatenated with the [[word emb... | 1 | |
| 22:31, 17 June 2018 | CNN-arXiv-160301354.png (file) | 28 KB | Omoreira | Figure 1: The convolution neural network for extracting character-level representations of words. Dashed arrows indicate a dropout layer applied before character embeddings are input to CNN. In: (Ma & Hovy, 2016) ⇒ [[Xuez... | 1 | |
| 23:04, 10 June 2018 | 1707.06799 Tab12.png (file) | 55 KB | Omoreira | Tab 12 In: Nils Reimers, and Iryna Gurevych. (2017). [https://arxiv.org/pdf/1707.06799.pdf "Optimal hyperparameters for deep lstm-networks for sequence labeling tasks"]. arXiv preprint [https://arxiv.org/abs/1707.06799 arXiv:1707.06799]. | 1 | |
| 23:03, 10 June 2018 | 1707.06799 Fig7.png (file) | 87 KB | Omoreira | Figure 7 In: Nils Reimers, and Iryna Gurevych. (2017). [https://arxiv.org/pdf/1707.06799.pdf "Optimal hyperparameters for deep lstm-networks for sequence labeling tasks"]. arXiv preprint [https://arxiv.org/abs/1707.06799 arXiv:1707.06799]. | 1 | |
| 22:49, 10 June 2018 | 1707.06799 Fig1.png (file) | 66 KB | Omoreira | Figure 1 In: Nils Reimers, and Iryna Gurevych. (2017). [https://arxiv.org/pdf/1707.06799.pdf "Optimal hyperparameters for deep lstm-networks for sequence labeling tasks"]. arXiv preprint [https://arxiv.org/abs/1707.06799 arXiv:1707.06799]. | 1 | |
| 17:55, 10 June 2018 | pes.png (file) | 68 KB | Omoreira | Table 1.2: Features of Retrospective and Prospective Methods. In: (GAO, 1990) ⇒ US General Accounting Office. (1990). [https://www.gao.gov/special.pubs/10_1_10.PDF "Prospective Evaluation Methods: The prospective evaluation synthe | 1 | |
| 22:46, 3 June 2018 | LSTM-Cell.png (file) | 32 KB | Omoreira | Figure 2: A Long Short-Term Memory Cell. In: Zhiheng Huang, Wei Xu, Kai Yu (2015). [https://arxiv.org/pdf/1508.01991.pdf "Bidirectional LSTM-CRF models for sequence tagging (PDF)"] | 1 | |
| 22:16, 3 June 2018 | BI-LSTM.png (file) | 33 KB | Omoreira | Figure 4: A bidirectional LSTM network. In: Zhiheng Huang, Wei Xu, Kai Yu (2015). [https://arxiv.org/pdf/1508.01991.pdf "Bidirectional LSTM-CRF models for sequence tagging (PDF)"]. arXiv preprint [https://arxiv.org/abs/1508.01991 arXiv:1508.01991] | 1 | |
| 22:06, 3 June 2018 | LSTM.png (file) | 37 KB | Omoreira | Figure 3: A LSTM network. In: Zhiheng Huang, Wei Xu, Kai Yu (2015). [https://arxiv.org/pdf/1508.01991.pdf "Bidirectional LSTM-CRF models for sequence tagging (PDF)"]. arXiv preprint [https://arxiv.org/abs/1508.01991 arXiv:1508.01991]. | 1 | |
| 22:05, 3 June 2018 | LSTM-CRF.png (file) | 28 KB | Omoreira | Figure 6: A LSTM-CRF model. In: Zhiheng Huang, Wei Xu, Kai Yu (2015). [https://arxiv.org/pdf/1508.01991.pdf "Bidirectional LSTM-CRF models for sequence tagging (PDF)"]. arXiv preprint [https://arxiv.org/abs/1508.01991 arXiv:1508.01991]. | 1 | |
| 22:01, 3 June 2018 | CRF.png (file) | 21 KB | Omoreira | Figure 5: A CRF network. In: Zhiheng Huang, Wei Xu, Kai Yu (2015). [https://arxiv.org/pdf/1508.01991.pdf "Bidirectional LSTM-CRF models for sequence tagging (PDF)"] | 1 | |
| 21:39, 3 June 2018 | BI-LSTM-CRF.png (file) | 36 KB | Omoreira | Figure 7: A BI-LSTM-CRF model. In: Zhiheng Huang, Wei Xu, Kai Yu (2015). [https://arxiv.org/pdf/1508.01991.pdf "Bidirectional LSTM-CRF models for sequence tagging (PDF)"]. arXiv preprint [https://arxiv.org/abs/1508.01991 arXiv:1508.01991]. | 1 | |
| 18:01, 3 June 2018 | aiNetfig4.png (file) | 41 KB | Omoreira | Figure 4:<i> aiNet illustration. (a) Available data set with three clusters of high data density. (b) Network of labeled cells with their connection strengths assigned to the links. The dashed lines indicate [[connec... | 1 | |
| 16:35, 3 June 2018 | CT2002fig618.png (file) | 9 KB | Omoreira | Fig.6.18: Multidirectional Interaction among AIS, ANN, EA In: de Castro LN, Timmis J (2002) "Artificial immune systems: a new computational intelligence approach" (BOOK). Springer, New York. pp. 233 | 1 | |
| 16:29, 3 June 2018 | CT2002-Tab.png (file) | 132 KB | Omoreira | Tab In: de Castro LN, Timmis J (2002) [https://goo.gl/mZ3vbn "Artificial immune systems: a new computational intelligence approach" (BOOK)]. Springer, New York. pp. 233 | 1 | |
| 15:49, 3 June 2018 | AISApps.png (file) | 49 KB | Omoreira | Tab.1: Application Areas of AIS. In: Emma Hart, Jon Timmis. (2008). [http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.146.516&rep=rep1&type=pdf "Application areas of AIS: the past, present and the future" (PDF)]. J Appl Soft Comput 8(1):191–2... | 1 | |
| 14:32, 17 May 2018 | 2018 NeuralFactorGraphModelsforCross Figure1.jpg (file) | 182 KB | Gmelli | from (Malaviya et al., 2018) ⇒ :Chaitanya Malaviya, :Matthew R. Gormley, and :Graham Neubig. (:2018). “[https://arxiv.org/pdf/1805.04570 Neural Factor Graph Models for Cross-lingua... | 1 | |
| 20:45, 8 May 2018 | OpenImagesV4Hierarchy.180501.png (file) | 749 KB | Gmelli | from here https://storage.googleapis.com/openimages/web/factsfigures.html | 1 | |
| 16:15, 22 April 2018 | Weise fig1 1.png (file) | 82 KB | Omoreira | 1 | ||
| 22:13, 18 March 2018 | 3NN cs231n.png (file) | 44 KB | Omoreira | 3-Layer NN python code example http://cs231n.github.io/neural-networks-1/#feedforward | 1 | |
| 20:11, 11 March 2018 | MLP TanH.png (file) | 97 KB | Omoreira | 1 | ||
| 20:11, 11 March 2018 | MLP Logistic.png (file) | 101 KB | Omoreira | 1 | ||
| 20:10, 11 March 2018 | MLP ReLU.png (file) | 96 KB | Omoreira | 1 | ||
| 11:22, 18 February 2018 | Agostinelli et al 2014 Fig1.png (file) | 56 KB | Omoreira | Agostinelli, F., Hoffman, M., Sadowski, P., & Baldi, P. (2014). [https://arxiv.org/pdf/1412.6830.pdf "Learning activation functions to improve deep neural networks"]. arXiv preprint [https://arxiv.org/abs/1412.6830 arXiv:1412.6830]. | 1 | |
| 08:36, 18 February 2018 | softsign.png (file) | 24 KB | Omoreira | (Bergstra et al., 2009) ⇒ Bergstra, J., Desjardins, G., Lamblin, P., & Bengio, Y. (2009). "Quadratic polynomials learn better image features (Technical Report 1337)". Département d’Informatique et de Recherche Opérationnelle, Université de Montr... | 1 | |
| 23:35, 28 January 2018 | Adaline system.png (file) | 66 KB | Omoreira | (Raschka, 2015) ⇒ Raschka, S. (2015). "Chapter 2: Training Machine Learning Algorithms for Classification". In:"Python Machine Learning: Unlock Deeper Insights Into Machine Learning with this Vital Guide to Cutting-edge Predictive Analytics". Communi... | 1 | |
| 23:09, 28 January 2018 | Raschka Perceptron.png (file) | 70 KB | Omoreira | Raschka, S. (2015). "Chapter 2: Training Machine Learning Algorithms for Classification". In:"Python Machine Learning: Unlock Deeper Insights Into Machine Learning with this Vital Guide to Cutting-edge Predictive Analytics". Community experience distil... | 1 | |
| 12:40, 28 January 2018 | zhao 02016 NN2.png (file) | 40 KB | Omoreira | from r code sample in http://www.parallelr.com/r-deep-neural-network-from-scratch/ | 1 | |
| 23:36, 14 January 2018 | 1nn pythoncode.png (file) | 30 KB | Omoreira | 1 | ||
| 22:49, 14 January 2018 | single layerNN.png (file) | 43 KB | Omoreira | 2 | ||
| 17:40, 14 January 2018 | artificial-neuron-model.png (file) | 31 KB | Omoreira | 2 | ||
| 15:17, 14 January 2018 | SigmoidNeuron Ruozzi2016.png (file) | 11 KB | Omoreira | 1 | ||
| 07:45, 7 January 2018 | 2NNw.png (file) | 60 KB | Omoreira | 4 | ||
| 15:57, 31 December 2017 | FullyconnectedNNlayers.png (file) | 50 KB | Omoreira | 2 | ||
| 15:49, 31 December 2017 | PCNN.png (file) | 39 KB | Omoreira | 1 | ||
| 15:41, 31 December 2017 | 2layersFCNN.png (file) | 43 KB | Omoreira | 1 | ||
| 15:35, 31 December 2017 | 3layersFCNN.png (file) | 81 KB | Omoreira | 1 | ||
| 10:00, 31 December 2017 | nonconnectedNNlayer.png (file) | 18 KB | Omoreira | 1 | ||
| 07:43, 31 December 2017 | PartiallyconnectedNNlayers.png (file) | 48 KB | Omoreira | 1 | ||
| 11:59, 30 December 2017 | FullyConnectNetwork6.png (file) | 26 KB | Omoreira | 1 | ||
| 11:58, 30 December 2017 | FullyConnectNetwork3.png (file) | ![]() |
5 KB | Omoreira | 1 | |
| 11:55, 30 December 2017 | FullyConnectNetwork8.png (file) | 43 KB | Omoreira | 1 | ||
| 15:18, 17 December 2017 | FeedFowardNet.png (file) | 124 KB | Omoreira | Copyright: Munro P. (2017) "Backpropagation". In: Sammut C., Webb G.I. (eds) "Encyclopedia of Machine Learning and Data Mining". Springer, Boston, MA | 1 |
