PPLRE Project Team and Milestones

From GM-RKB
Jump to navigation Jump to search

This page describes the composition of the PPLRE Project team and summarizes the project's milestones.

Team Composition

This is the roster of active team members in the project.

| Name || Email || Title || Affiliation
| Fiona Brinkman || brinkman.at.sfu.ca || Assistant Professor || Brinkman lab.
| Martin Ester || ester.at.cs.sfu.ca || Associate Professor || Data Mining lab.
| Anoop Sarkar || anoop.at.cs.sfu.ca || Assistant Professor || NLP lab.
| Fred Popowich || popowich.at.sfu.ca || Professor || NLP lab.
| Gabor Melli || melli.at.sfu.ca || PhD candidate || Data Mining lab.
| Zhongmin Shi || zshi1.at.cs.sfu.ca || PhD candidate || NLP lab.
| Nancy Yu || nancyy.at.sfu.ca || Research Associate || Brinkman lab.
| Matthew Laird || lairdm.at.sfu.ca || Sys. Admin./Software Dev. || Brinkman lab.
| Geoff Winsor || gwinsor.at.sfu.ca || BioInf. Database Developer || Brinkman lab 
| Sébastien Rey ||sebastien-rey.at.bluewin.ch || Former SFU Post Doc || Brinkman lab 

Planned Milestones

| Date || Milestone
| 07/03/12 || Optimize Snowball on v1.3 of the training data(Gabor)
| 07/03/15 || Implement Boostrapping for ZParser (Zhongmin)
| 07/04/02 || Have Naive/Snowball/ZParser/BRN algorithms optimized and their confidence score performance evaluated.

Future Milestones

  • Next round of Curation is scheduled for the first week in April

=Past Milestones

| Date || Milestone
| 07/03 || Switched to Medline Dataset; PPLRE Annotator v2.5
| 06/12 || Fourth round of curation completed.
| 06/11 || BBN-based binary predictor developed
| 06/06 || Curation begun; Access database interface created
| 06/05 || Manual pattern model ready; sentence classification model ready.
| 06/03 || Annotator v2.0 completed
| 06/03 || Archaea and Pseudomonas train data gathered 
| 06/02 || Project kicked-off