COVID-19 Incidence Count Measure (San Francisco)

From GM-RKB
Jump to navigation Jump to search

A COVID-19 Incidence Count Measure (San Francisco) is a COVID-19 incident count measure in San Francisco city.



References

2020

Total Daily Change Deaths Date
~40 +? 0 2020-03-16
~43 +3 0 2020-03-17
~50 +7 0 2020-03-18
~70 +20 0 2020-03-19
~76 +6 0 2020-03-20
~84 +8 0 2020-03-21
~105 +21 0 2020-03-22
~131 +26 0 2020-03-23
~152 +21 0 2020-03-24
~178 +26 1 2020-04-01
~223 +45 2 2020-03-25
~279 +56 3 2020-03-26
~308 +29 4 2020-03-27
~340 +32 5 2020-03-28
~374 +34 6 2020-03-29
~397 +23 6 2020-03-30
~434 +37 7 2020-04-01
~450 +16 7 2020-04-02
~497 +47 7 2020-04-03
~529 +32 8 2020-04-04
~568 +39 8 2020-04-05
~583 +15 9 2020-04-06
~622 +39 9 2020-04-07
~676 +54 10 2020-04-08
~724 +48 10 2020-04-09
~797 +53 13 2020-04-10
~857 +60 13 2020-04-11
~872 +16 14 2020-04-12
~957 +85 15 2020-04-13
~987 +30 15 2020-04-14
~1,013 +26 17 2020-04-15
~1,019 +6 ?? 2020-04-17
~1,058 +39 20 2020-04-17
~1,137 +79 20 2020-04-18
~1,157 +20 20 2020-04-19
~1,216 +59 20 2020-04-20
~1,231 +15 20 2020-04-21
~1,233 +2 21 2020-04-22
~1,302 +69 21 2020-04-23
~1,340 +38 21 2020-04-24
~1,354 +14 21 2020-04-25
~1,408 +54 22 2020-04-26
~1,424 +16 22 2020-04-27
~1,468 +44 23 2020-04-28
~1,490 +22 23 2020-04-29
~1,499 +9 25 2020-04-30
~1,523 +24 28 2020-05-01
~1,543 +20 29 2020-05-02
~1,602 +59 29 2020-05-03
~1,624 +22 29 2020-05-04
~1,728 +104 31 2020-05-05
~1,754 +26 31 2020-05-06
~1,806 +52 32 2020-05-07
~1,853 +47 33 2020-05-08
~1,891 +38 33 2020-05-09
~1,943 +52 34 2020-05-10
~1,954 +11 35 2020-05-11
~1,977 +23 35 2020-05-12
~1,994 +17 35 2020-05-13
~1,999 +5 35 2020-05-14
~2,026 +27 35 2020-05-15
~2,054 +28 35 2020-05-16
~2,091 +37 36 2020-05-17
~2,131 +40 36 2020-05-18
~2,179 +48 36 2020-05-19
~2,185 +6 36 2020-05-20
~2,198 +13 37 2020-05-21
~2,320 +122 40 2020-05-22
~2,350 +30 40 2020-05-23
~2,367 +17 40 2020-05-24
~2,386 +19 40 2020-05-25
~2,399 +13 40 2020-05-26
~2,408 +9 41 2020-05-27
~2,437 +29 41 2020-05-28
~2,473 +36 41 2020-05-29
~2,532 +59 41 2020-05-30
~2,558 +26 42 2020-05-31
... ... ... ...