Home Ownership Rate
Jump to navigation
Jump to search
A Home Ownership Rate is a proportion of home ownership w.r.t. to household population.
- Context:
- It can range from being an Urban Home Ownership Rate to being a Rural Home Ownership Rate.
- …
- Counter-Example(s):
- See: Housing Tenure, Housing Cooperative, Housing, Real Estate, Investment.
References
2014
- (Wikipedia, 2014) ⇒ http://en.wikipedia.org/wiki/Owner-occupier#International_statistics Retrieved:2014-10-28.
| Country | % Owner-Occupied Units in Urban Areas | Urban Population, % of Total |
|---|---|---|
| Argentina | 67% | 92% |
| Armenia | 96% | 64% |
| Australia | 68% | 89% |
| Azerbaijan | 71% | 52% |
| Brazil | 74% | 87% |
| Bulgaria | 87% | 73% |
| Canada | 68% | 81% |
| Chile | 69% | 89% |
| China | 89% | 45% |
| Colombia | 50% | 75% |
| Costa Rica | 75% | 94% |
| Czech Republic | 47% | 74% |
| Denmark | 54% | 87% |
| Egypt | 37% | 43% |
| France | 47% | 78% |
| Germany | 43% | 74% |
| Haiti | 60% | 48% |
| Hong Kong | 53% | 100% |
| Hungary | 93% | 68% |
| India | 87% | 30% |
| Indonesia | 67% | 54% |
| Italy | 80% | 68% |
| Kazakhstan | 97% | - |
| Kenya | - | 22% |
| Republic of Korea | 56% | 82% |
| Malawi | - | 19% |
| Malaysia | - | 72% |
| Mexico | 71% | 78% |
| Mongolia | - | 58% |
| Morocco | 62% | 57% |
| Namibia | 69% | 35% |
| Netherlands | 59% | 83% |
| New Zealand | 67% | 87% |
| Nigeria | 10% | 50% |
| Norway | 77% | 78% |
| Pakistan | - | 37% |
| Panama | 66% | 75% |
| Peru | - | 72% |
| Philippines | 80% | 66% |
| Poland | 69% | 61% |
| Russia | 81% | 73% |
| Rwanda | - | 19% |
| Senegal | - | 43% |
| Singapore | 87% | 100% |
| South Africa | 62% | 62% |
| Spain | 85% | 77% |
| Sri Lanka | 82% | 15% |
| Sweden | 41% | 85% |
| Switzerland | 40% | 74% |
| Tanzania | - | 26% |
| Thailand | 75% | 34% |
| Tunisia | 78% | 67% |
| Turkey | 81% | 70% |
| Uganda | - | 13% |
| Ukraine | - | 68% |
| United Kingdom | 50% | 90% |
| United States | 65% | 82% |
| Uruguay | 59% | 93% |
| Venezuela | 83% | 94% |
| Vietnam | - | 28% |
| Zimbabwe | - | 38% |
Source: Housing Finance Information Network (HOFINET)[1]